Name and exposure to top 4 Sectors as a percentage of NAV of the scheme
As on October 31, 2024 |
||
Sectors name | Weight | |
1 | Financial Services | 33.81% |
2 | Information Technology | 12.74% |
3 | Oil Gas & Consumable Fuels | 10.66% |
4 | Fast Moving Consumer Goods | 8.12% |
As on September 30, 2024 |
||
Sectors name | Weight | |
1 | Financial Services | 32.95% |
2 | Information Technology | 13.31% |
3 | Oil Gas & Consumable Fuels | 11.30% |
4 | Fast Moving Consumer Goods | 8.61% |
As on August 31, 2024 |
||
Sectors name | Weight | |
1 | Banks | 27.30% |
2 | IT | 13.96% |
3 | OIL&GAS | 10.75% |
4 | CONSUMER GOODS | 8.34% |
As on July 31, 2024 |
||
Sectors name | Weight | |
1 | Banks | 27.96% |
2 | IT | 13.68% |
3 | OIL&GAS | 10.98% |
4 | Automobiles | 8.20% |
As on June 30, 2024 |
||
Sectors name | Weight | |
1 | Banks | 29.01% |
2 | IT | 12.16% |
3 | OIL&GAS | 11.26% |
4 | Automobiles | 7.83% |
As on May 31, 2024 |
||
Sectors name | Weight | |
1 | Banks | 28.94% |
2 | IT | 11.82% |
3 | OIL&GAS | 11.17% |
4 | CONSUMER GOODS | 7.88% |
As on April 30, 2024 |
||
Sectors name | Weight | |
1 | Banks | 29.42% |
2 | IT | 12.29% |
3 | OIL&GAS | 11.64% |
4 | CONSUMER GOODS | 8.02% |
As on March 31, 2024 |
||
Sectors name | Weight | |
1 | Banks | 28.46% |
2 | IT | 13.04% |
3 | OIL&GAS | 11.86% |
4 | Automobiles | 7.46% |
As on February 29, 2024 |
||
Sectors name | Weight | |
1 | Banks | 28.10% |
2 | IT | 14.37% |
3 | OIL&GAS | 11.86% |
4 | CONSUMER GOODS | 7.32% |
As on January 31, 2024 |
||
Sectors name | Weight | |
1 | Banks | 28.62% |
2 | IT | 14.14% |
3 | OIL&GAS | 11.39% |
4 | CONSUMER GOODS | 8.62% |
As on December 31, 2023 |
||
Sectors name | Weight | |
1 | Banks | 30.55% |
2 | IT | 13.63% |
3 | OIL&GAS | 10.47% |
4 | CONSUMER GOODS | 9.10% |
As on November 30, 2023 |
||
Sectors name | Weight | |
1 | Banks | 30.20% |
2 | IT | 13.56% |
3 | OIL&GAS | 10.35% |
4 | CONSUMER GOODS | 9.11% |