Name and exposure to top 4 Sectors as a percentage of NAV of the scheme
As on March 31st, 2026 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 35.24% |
| 2 | Oil Gas & Consumable Fuels | 10.89% |
| 3 | Information Technology | 9.35% |
| 4 | Automobile and Auto Components | 6.57% |
As on February 28th, 2026 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 37.49% |
| 2 | Oil Gas & Consumable Fuels | 9.95% |
| 3 | Information Technology | 8.80% |
| 4 | Automobile and Auto Components | 6.92% |
As on January 31st, 2026 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 36.86% |
| 2 | Information Technology | 10.77% |
| 3 | Oil Gas & Consumable Fuels | 9.87% |
| 4 | Automobile and Auto Components | 6.68% |
As on December 31st, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 36.14% |
| 2 | Information Technology | 10.44% |
| 3 | Oil Gas and Consumable Fuels | 10.35% |
| 4 | Automobile and Auto Components | 6.87% |
As on November 30th, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 36.06% |
| 2 | Oil Gas & Consumable Fuels | 10.17% |
| 3 | Information Technology | 10.02% |
| 4 | Automobile and Auto Components | 6.67% |
As on October 31st, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 35.82% |
| 2 | Oil Gas & Consumable Fuels | 9.97% |
| 3 | Information Technology | 9.76% |
| 4 | Automobile and Auto Components | 6.71% |
As on September 30th, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 36.62% |
| 2 | Information Technology | 9.92% |
| 3 | Oil Gas & Consumable Fuels | 9.81% |
| 4 | Automobile and Auto Components | 8.14% |
As on August 31st, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 36.21% |
| 2 | Information Technology | 10.34% |
| 3 | Oil Gas & Consumable Fuels | 9.73% |
| 4 | Automobile and Auto Components | 7.63% |
As on July 31st, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 37.54% |
| 2 | Information Technology | 10.36% |
| 3 | Oil Gas & Consumable Fuels | 9.90% |
| 4 | Automobile and Auto Components | 7.12% |
As on June 30th, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 37.17% |
| 2 | Information Technology | 11.18% |
| 3 | Oil Gas & Consumable Fuels | 10.36% |
| 4 | Automobile and Auto Components | 7.03% |
As on May 31, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 37.30% |
| 2 | Information Technology | 11.16% |
| 3 | Oil Gas & Consumable Fuels | 10.15% |
| 4 | Automobile and Auto Components | 7.11% |
As on April 30, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 37.77% |
| 2 | Information Technology | 11.13% |
| 3 | Oil Gas & Consumable Fuels | 10.32% |
| 4 | Automobile and Auto Components | 7.02% |
As on March 31, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 37.08% |
| 2 | Information Technology | 11.92% |
| 3 | Oil Gas & Consumable Fuels | 9.87% |
| 4 | Automobile and Auto Components | 7.02% |
As on February 28, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 36.27% |
| 2 | Information Technology | 13.05% |
| 3 | Oil Gas & Consumable Fuels | 10.33% |
| 4 | Fast Moving Consumer Goods | 7.58% |
As on January 31, 2025 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 33.89% |
| 2 | Information Technology | 13.79% |
| 3 | Oil Gas & Consumable Fuels | 10.29% |
| 4 | Fast Moving Consumer Goods | 7.90% |
As on December 31, 2024 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 34.36% |
| 2 | Information Technology | 13.98% |
| 3 | Oil Gas & Consumable Fuels | 9.94% |
| 4 | Fast Moving Consumer Goods | 7.96% |
As on November 30, 2024 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 34.35% |
| 2 | Information Technology | 13.69% |
| 3 | Oil Gas & Consumable Fuels | 10.35% |
| 4 | Fast Moving Consumer Goods | 7.96% |
As on October 31, 2024 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 33.81% |
| 2 | Information Technology | 12.74% |
| 3 | Oil Gas & Consumable Fuels | 10.66% |
| 4 | Fast Moving Consumer Goods | 8.12% |
As on September 30, 2024 |
||
| Sectors name | Weight | |
| 1 | Financial Services | 32.95% |
| 2 | Information Technology | 13.31% |
| 3 | Oil Gas & Consumable Fuels | 11.30% |
| 4 | Fast Moving Consumer Goods | 8.61% |
As on August 31, 2024 |
||
| Sectors name | Weight | |
| 1 | Banks | 27.30% |
| 2 | IT | 13.96% |
| 3 | OIL&GAS | 10.75% |
| 4 | CONSUMER GOODS | 8.34% |
As on July 31, 2024 |
||
| Sectors name | Weight | |
| 1 | Banks | 27.96% |
| 2 | IT | 13.68% |
| 3 | OIL&GAS | 10.98% |
| 4 | Automobiles | 8.20% |
As on June 30, 2024 |
||
| Sectors name | Weight | |
| 1 | Banks | 29.01% |
| 2 | IT | 12.16% |
| 3 | OIL&GAS | 11.26% |
| 4 | Automobiles | 7.83% |
As on May 31, 2024 |
||
| Sectors name | Weight | |
| 1 | Banks | 28.94% |
| 2 | IT | 11.82% |
| 3 | OIL&GAS | 11.17% |
| 4 | CONSUMER GOODS | 7.88% |
As on April 30, 2024 |
||
| Sectors name | Weight | |
| 1 | Banks | 29.42% |
| 2 | IT | 12.29% |
| 3 | OIL&GAS | 11.64% |
| 4 | CONSUMER GOODS | 8.02% |
As on March 31, 2024 |
||
| Sectors name | Weight | |
| 1 | Banks | 28.46% |
| 2 | IT | 13.04% |
| 3 | OIL&GAS | 11.86% |
| 4 | Automobiles | 7.46% |
As on February 29, 2024 |
||
| Sectors name | Weight | |
| 1 | Banks | 28.10% |
| 2 | IT | 14.37% |
| 3 | OIL&GAS | 11.86% |
| 4 | CONSUMER GOODS | 7.32% |
As on January 31, 2024 |
||
| Sectors name | Weight | |
| 1 | Banks | 28.62% |
| 2 | IT | 14.14% |
| 3 | OIL&GAS | 11.39% |
| 4 | CONSUMER GOODS | 8.62% |
As on December 31, 2023 |
||
| Sectors name | Weight | |
| 1 | Banks | 30.55% |
| 2 | IT | 13.63% |
| 3 | OIL&GAS | 10.47% |
| 4 | CONSUMER GOODS | 9.10% |
As on November 30, 2023 |
||
| Sectors name | Weight | |
| 1 | Banks | 30.20% |
| 2 | IT | 13.56% |
| 3 | OIL&GAS | 10.35% |
| 4 | CONSUMER GOODS | 9.11% |