Tracking error

 

Tracking Error - November 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
21/11/2024 0.18 0.15
19/11/2024 0.19 0.15
18/11/2024 0.19 0.15
14/11/2024 0.19 0.15
13/11/2024 0.19 0.15
12/11/2024 0.20 0.15
11/11/2024 0.19 0.14
08/11/2024 0.19 0.14
07/11/2024 0.20 0.14
06/11/2024 0.20 0.15
05/11/2024 0.20 0.15
04/11/2024 0.20 0.15

Tracking Error - October 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
31/10/2024 0.21 0.15
30/10/2024 0.21 0.15
29/10/2024 0.21 0.16
28/10/2024 0.21 0.16
25/10/2024 0.22 0.16
24/10/2024 0.22 0.16
23/10/2024 0.22 0.16
22/10/2024 0.22 0.16
21/10/2024 0.22 0.16
18/10/2024 0.22 0.16
17/10/2024 0.22 0.16
16/10/2024 0.23 0.16
15/10/2024 0.23 0.16
14/10/2024 0.23 0.16
11/10/2024 0.23 0.16
10/10/2024 0.23 0.16
09/10/2024 0.23 0.16
08/10/2024 0.23 0.16
07/10/2024 0.23 0.16
04/10/2024 0.23 0.16
03/10/2024 0.23 0.16
01/10/2024 0.23 0.16

Tracking Error - September 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
30/09/2024 0.23 0.16
27/09/2024 0.23 0.16
26/09/2024 0.23 0.16
25/09/2024 0.23 0.16
24/09/2024 0.23 0.16
23/09/2024 0.23 0.16
20/09/2024 0.23 0.16
19/09/2024 0.23 0.16
18/09/2024 0.23 0.16
17/09/2024 0.23 0.16
16/09/2024 0.23 0.16
13/09/2024 0.23 0.16
12/09/2024 0.23 0.16
11/09/2024 0.24 0.16
10/09/2024 0.24 0.16
09/09/2024 0.24 0.17
06/09/2024 0.24 0.17
05/09/2024 0.24 0.17
04/09/2024 0.24 0.17
03/09/2024 0.24 0.17
02/09/2024 0.24 0.17

Tracking Error - August 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
30/08/2024 0.24 0.17
29/08/2024 0.24 0.17
28/08/2024 0.24 0.17
27/08/2024 0.24 0.17
26/08/2024 0.24 0.17
23/08/2024 0.24 0.17
22/08/2024 0.24 0.17
21/08/2024 0.24 0.17
20/08/2024 0.24 0.17
19/08/2024 0.24 0.17
16/08/2024 0.24 0.17
14/08/2024 0.24 0.17
13/08/2024 0.24 0.17
12/08/2024 0.24 0.17
09/08/2024 0.24 0.17
08/08/2024 0.24 0.17
07/08/2024 0.24 0.18
06/08/2024 0.24 0.18
05/08/2024 0.24 0.18
02/08/2024 0.24 0.18
01/08/2024 0.24 0.18

Tracking Error - July 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
31/07/2024 0.24 0.18
30/07/2024 0.24 0.18
29/07/2024 0.24 0.17
26/07/2024 0.24 0.17
25/07/2024 0.24 0.17
24/07/2024 0.24 0.17
23/07/2024 0.24 0.17
22/07/2024 0.24 0.17
19/07/2024 0.23 0.17
18/07/2024 0.23 0.17
16/07/2024 0.23 0.17
15/07/2024 0.23 0.17
12/07/2024 0.23 0.17
11/07/2024 0.23 0.17
10/07/2024 0.23 0.17
09/07/2024 0.23 0.17
08/07/2024 0.22 0.17
05/07/2024 0.22 0.17
04/07/2024 0.22 0.17
03/07/2024 0.22 0.17
02/07/2024 0.22 0.17
01/07/2024 0.22 0.17

Tracking Error - June 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
28/06/2024 0.22 0.17
27/06/2024 0.22 0.17
26/06/2024 0.22 0.17
25/06/2024 0.22 0.17
24/06/2024 0.22 0.17
21/06/2024 0.23 0.17
20/06/2024 0.23 0.18
19/06/2024 0.23 0.18
18/06/2024 0.23 0.18
14/06/2024 0.24 0.19
13/06/2024 0.25 0.20
12/06/2024 0.25 0.20
11/06/2024 0.26 0.21
10/06/2024 0.26 0.21
07/06/2024 0.28 0.24
06/06/2024 0.29 0.25
05/06/2024 0.29 0.25
04/06/2024 0.30 0.26
03/06/2024 0.30 0.26

Tracking Error - May 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
31/05/2024 0.31 0.28
30/05/2024 0.32 0.28
29/05/2024 0.32 0.29
28/05/2024 0.33 0.29
27/05/2024 0.33 0.29
24/05/2024 0.33 0.30
23/05/2024 0.33 0.30
22/05/2024 0.34 0.30
21/05/2024 0.34 0.30
17/05/2024 0.34 0.31
16/05/2024 0.35 0.32
15/05/2024 0.35 0.32
14/05/2024 0.36 0.33
13/05/2024 0.36 0.33
10/05/2024 0.36 0.33
09/05/2024 0.37 0.34
08/05/2024 0.37 0.35
07/05/2024 0.38 0.35
06/05/2024 0.38 0.35
03/05/2024 0.39 0.36
02/05/2024 0.39 0.37

Tracking Error - April 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
30/04/2024 0.39 0.37
29/04/2024 0.39 0.37
26/04/2024 0.40 0.38
25/04/2024 0.41 0.39
24/04/2024 0.41 0.39
23/04/2024 0.41 0.40
22/04/2024 0.41 0.40
19/04/2024 0.42 0.41
18/04/2024 0.42 0.41
16/04/2024 0.43 0.42
15/04/2024 0.43 0.42
12/04/2024 0.43 0.42
10/04/2024 0.44 0.43
09/04/2024 0.44 0.44
08/04/2024 0.44 0.44
05/04/2024 0.44 0.44
04/04/2024 0.45 0.45
03/04/2024 0.45 0.45
02/04/2024 0.45 0.45
01/04/2024 0.45 0.45

Tracking Error - March 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
28/03/2024 0.46 0.47
27/03/2024 0.47 0.47
26/03/2024 0.47 0.48
22/03/2024 0.49 0.49
21/03/2024 0.49 0.50
20/03/2024 0.49 0.50
19/03/2024 0.50 0.51
18/03/2024 0.50 0.51
15/03/2024 0.50 0.52
14/03/2024 0.50 0.52
13/03/2024 0.51 0.53
12/03/2024 0.51 0.53
11/03/2024 0.51 0.53
07/03/2024 0.51 0.53
06/03/2024 0.51 0.53
05/03/2024 0.51 0.53
04/03/2024 0.51 0.53
01/03/2024 0.51 0.54

Tracking Error - February 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
29/02/2024 0.51 0.54
28/02/2024 0.51 0.54
27/02/2024 0.51 0.54
26/02/2024 0.51 0.54
23/02/2024 0.51 0.54
22/02/2024 0.51 0.54
21/02/2024 0.51 0.54
20/02/2024 0.51 0.54
19/02/2024 0.51 0.54
16/02/2024 0.51 0.54
15/02/2024 0.51 0.54
14/02/2024 0.51 0.54
13/02/2024 0.51 0.54
12/02/2024 0.51 0.54
09/02/2024 0.51 0.54
08/02/2024 0.51 0.54
07/02/2024 0.51 0.54
06/02/2024 0.51 0.54
05/02/2024 0.51 0.54
02/02/2024 0.51 0.54
01/02/2024 0.51 0.54

Tracking Error - January 2024

Date Taurus Nifty50 Index Fund(G)-Direct Taurus Nifty50 Index Fund(G)-Regular
31/01/2024 0.51 0.54
30/01/2024 0.50 0.54
29/01/2024 0.50 0.54
25/01/2024 0.50 0.54
24/01/2024 0.50 0.54
23/01/2024 0.50 0.54
20/01/2024 0.50 0.54
19/01/2024 0.50 0.54
18/01/2024 0.50 0.54
17/01/2024 0.50 0.54
16/01/2024 0.50 0.54
15/01/2024 0.50 0.54
12/01/2024 0.50 0.54
11/01/2024 0.50 0.54
10/01/2024 0.50 0.54
09/01/2024 0.50 0.54
08/01/2024 0.50 0.54
05/01/2024 0.50 0.54
04/01/2024 0.50 0.54
03/01/2024 0.50 0.54
02/01/2024 0.50 0.54
01/01/2024 0.50 0.54

Tracking Error - December 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Regular(G)
29/12/2023 0.50 0.54
28/12/2023 0.50 0.54
27/12/2023 0.50 0.54
26/12/2023 0.49 0.54
22/12/2023 0.49 0.54
21/12/2023 0.49 0.54
20/12/2023 0.49 0.54
19/12/2023 0.49 0.54
18/12/2023 0.49 0.54
15/12/2023 0.49 0.54
14/12/2023 0.48 0.53
13/12/2023 0.48 0.53
12/12/2023 0.48 0.53
11/12/2023 0.48 0.53
08/12/2023 0.48 0.53
07/12/2023 0.48 0.53
06/12/2023 0.48 0.53
05/12/2023 0.48 0.53
04/12/2023 0.47 0.53
01/12/2023 0.47 0.53

Tracking Error - November 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Regular(G)
30/11/2023 0.47 0.53
29/11/2023 0.47 0.53
28/11/2023 0.47 0.52
24/11/2023 0.47 0.52
23/11/2023 0.47 0.52
22/11/2023 0.47 0.52
21/11/2023 0.47 0.52
20/11/2023 0.47 0.52
17/11/2023 0.47 0.52
16/11/2023 0.46 0.52
15/11/2023 0.46 0.52
13/11/2023 0.46 0.52
10/11/2023 0.46 0.51
09/11/2023 0.46 0.51
08/11/2023 0.50 0.51
07/11/2023 0.46 0.51
06/11/2023 0.46 0.51
03/11/2023 0.46 0.51
02/11/2023 0.46 0.51
01/11/2023 0.46 0.51

Tracking Error - October 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Regular(G)
31/10/2023 0.46 0.51
30/10/2023 0.46 0.51
27/10/2023 0.46 0.51
26/10/2023 0.46 0.51
25/10/2023 0.46 0.51
23/10/2023 0.46 0.51
20/10/2023 0.45 0.51
19/10/2023 0.45 0.51
18/10/2023 0.45 0.51
17/10/2023 0.45 0.51
16/10/2023 0.45 0.51
13/10/2023 0.45 0.51
12/10/2023 0.45 0.50
11/10/2023 0.44 0.50
10/10/2023 0.44 0.50
09/10/2023 0.44 0.50
06/10/2023 0.44 0.50
05/10/2023 0.44 0.50
04/10/2023 0.44 0.50
03/10/2023 0.44 0.49

Tracking Error - September 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Regular(G)
29/09/2023 0.43 0.49
28/09/2023 0.43 0.49
27/09/2023 0.43 0.49
26/09/2023 0.43 0.49
25/09/2023 0.43 0.49
22/09/2023 0.43 0.48
21/09/2023 0.42 0.48
20/09/2023 0.42 0.48
18/09/2023 0.42 0.48
15/09/2023 0.42 0.47
14/09/2023 0.41 0.47
13/09/2023 0.41 0.47
12/09/2023 0.41 0.46
11/09/2023 0.40 0.46
08/09/2023 0.40 0.46
07/09/2023 0.40 0.45
06/09/2023 0.40 0.45
05/09/2023 0.39 0.45
04/09/2023 0.39 0.44
01/09/2023 0.39 0.44

Tracking Error - August 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Regular(G)
31/08/2023 0.39 0.44
30/08/2023 0.39 0.44
29/08/2023 0.38 0.44
28/08/2023 0.38 0.43
25/08/2023 0.38 0.43
24/08/2023 0.38 0.43
23/08/2023 0.38 0.43
22/08/2023 0.38 0.43
21/08/2023 0.37 0.42
18/08/2023 0.37 0.42
17/08/2023 0.37 0.42
16/08/2023 0.37 0.42
14/08/2023 0.37 0.42
11/08/2023 0.37 0.41
10/08/2023 0.37 0.41
09/08/2023 0.36 0.41
08/08/2023 0.36 0.41
07/08/2023 0.36 0.41
04/08/2023 0.36 0.40
03/08/2023 0.36 0.40
02/08/2023 0.36 0.40
01/08/2023 0.36 0.40

Tracking Error - July 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Regular(G)
31/07/2023 0.36 0.40
28/07/2023 0.36 0.40
27/07/2023 0.36 0.40
26/07/2023 0.36 0.40
25/07/2023 0.36 0.39
24/07/2023 0.36 0.39
21/07/2023 0.36 0.38
20/07/2023 0.35 0.38
19/07/2023 0.35 0.38
18/07/2023 0.35 0.37
17/07/2023 0.35 0.37
14/07/2023 0.34 0.36
13/07/2023 0.34 0.34
12/07/2023 0.33 0.35
11/07/2023 0.33 0.34
10/07/2023 0.33 0.34
07/07/2023 0.33 0.34
06/07/2023 0.32 0.33
05/07/2023 0.32 0.33
04/07/2023 0.32 0.32
03/07/2023 0.31 0.32

Tracking Error - June 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Reg(G)
30/06/2023 0.31 0.31
28/06/2023 0.32 0.31
27/06/2023 0.32 0.31
26/06/2023 0.32 0.31
23/06/2023 0.32 0.31
22/06/2023 0.32 0.31
21/06/2023 0.32 0.31
20/06/2023 0.32 0.31
19/06/2023 0.32 0.31
16/06/2023 0.33 0.31
15/06/2023 0.33 0.31
14/06/2023 0.34 0.32
13/06/2023 0.34 0.32
12/06/2023 0.34 0.32
09/06/2023 0.36 0.34
08/06/2023 0.37 0.35
07/06/2023 0.39 0.37
06/06/2023 0.40 0.38
05/06/2023 0.40 0.38
02/06/2023 0.42 0.40
01/06/2023 0.43 0.41

Tracking Error - May 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Reg(G)
31/05/2023 0.44 0.42
30/05/2023 0.45 0.43
29/05/2023 0.45 0.43
26/05/2023 0.46 0.44
25/05/2023 0.47 0.45
24/05/2023 0.48 0.46
23/05/2023 0.48 0.46
22/05/2023 0.49 0.46
19/05/2023 0.50 0.48
18/05/2023 0.51 0.48
17/05/2023 0.52 0.49
16/05/2023 0.52 0.50
15/05/2023 0.52 0.50
12/05/2023 0.53 0.51
11/05/2023 0.55 0.52
10/05/2023 0.55 0.53
09/05/2023 0.56 0.54
08/05/2023 0.56 0.54
05/05/2023 0.57 0.55
04/05/2023 0.58 0.55
03/05/2023 0.58 0.56
02/05/2023 0.58 0.56

Tracking Error - April 2023

Date Taurus Nifty50 Index Fund(G)-Direct Plan Taurus Nifty50 Index Fund-Reg(G)
28/04/2023 0.59 0.57
27/04/2023 0.59 0.57
26/04/2023 0.60 0.58
25/04/2023 0.60 0.58
24/04/2023 0.60 0.58
21/04/2023 0.61 0.59
20/04/2023 0.61 0.59
19/04/2023 0.62 0.60
18/04/2023 0.62 0.60
17/04/2023 0.62 0.60
13/04/2023 0.60 0.60
12/04/2023 0.63 0.61
11/04/2023 0.63 0.61
10/04/2023 0.63 0.61
06/04/2023 0.64 0.62
05/04/2023 0.64 0.63
03/04/2023 0.65 0.63
  • *As per ACE Equity