Tracking error
Tracking Error - November 2024 |
||
Date | Taurus Nifty50 Index Fund(G)-Direct | Taurus Nifty50 Index Fund(G)-Regular |
21/11/2024 | 0.18 | 0.15 |
19/11/2024 | 0.19 | 0.15 |
18/11/2024 | 0.19 | 0.15 |
14/11/2024 | 0.19 | 0.15 |
13/11/2024 | 0.19 | 0.15 |
12/11/2024 | 0.20 | 0.15 |
11/11/2024 | 0.19 | 0.14 |
08/11/2024 | 0.19 | 0.14 |
07/11/2024 | 0.20 | 0.14 |
06/11/2024 | 0.20 | 0.15 |
05/11/2024 | 0.20 | 0.15 |
04/11/2024 | 0.20 | 0.15 |
Tracking Error - October 2024 |
||
Date | Taurus Nifty50 Index Fund(G)-Direct | Taurus Nifty50 Index Fund(G)-Regular |
31/10/2024 | 0.21 | 0.15 |
30/10/2024 | 0.21 | 0.15 |
29/10/2024 | 0.21 | 0.16 |
28/10/2024 | 0.21 | 0.16 |
25/10/2024 | 0.22 | 0.16 |
24/10/2024 | 0.22 | 0.16 |
23/10/2024 | 0.22 | 0.16 |
22/10/2024 | 0.22 | 0.16 |
21/10/2024 | 0.22 | 0.16 |
18/10/2024 | 0.22 | 0.16 |
17/10/2024 | 0.22 | 0.16 |
16/10/2024 | 0.23 | 0.16 |
15/10/2024 | 0.23 | 0.16 |
14/10/2024 | 0.23 | 0.16 |
11/10/2024 | 0.23 | 0.16 |
10/10/2024 | 0.23 | 0.16 |
09/10/2024 | 0.23 | 0.16 |
08/10/2024 | 0.23 | 0.16 |
07/10/2024 | 0.23 | 0.16 |
04/10/2024 | 0.23 | 0.16 |
03/10/2024 | 0.23 | 0.16 |
01/10/2024 | 0.23 | 0.16 |
Tracking Error - September 2024 |
||
Date | Taurus Nifty50 Index Fund(G)-Direct | Taurus Nifty50 Index Fund(G)-Regular |
30/09/2024 | 0.23 | 0.16 |
27/09/2024 | 0.23 | 0.16 |
26/09/2024 | 0.23 | 0.16 |
25/09/2024 | 0.23 | 0.16 |
24/09/2024 | 0.23 | 0.16 |
23/09/2024 | 0.23 | 0.16 |
20/09/2024 | 0.23 | 0.16 |
19/09/2024 | 0.23 | 0.16 |
18/09/2024 | 0.23 | 0.16 |
17/09/2024 | 0.23 | 0.16 |
16/09/2024 | 0.23 | 0.16 |
13/09/2024 | 0.23 | 0.16 |
12/09/2024 | 0.23 | 0.16 |
11/09/2024 | 0.24 | 0.16 |
10/09/2024 | 0.24 | 0.16 |
09/09/2024 | 0.24 | 0.17 |
06/09/2024 | 0.24 | 0.17 |
05/09/2024 | 0.24 | 0.17 |
04/09/2024 | 0.24 | 0.17 |
03/09/2024 | 0.24 | 0.17 |
02/09/2024 | 0.24 | 0.17 |
Tracking Error - August 2024 |
||
Date | Taurus Nifty50 Index Fund(G)-Direct | Taurus Nifty50 Index Fund(G)-Regular |
30/08/2024 | 0.24 | 0.17 |
29/08/2024 | 0.24 | 0.17 |
28/08/2024 | 0.24 | 0.17 |
27/08/2024 | 0.24 | 0.17 |
26/08/2024 | 0.24 | 0.17 |
23/08/2024 | 0.24 | 0.17 |
22/08/2024 | 0.24 | 0.17 |
21/08/2024 | 0.24 | 0.17 |
20/08/2024 | 0.24 | 0.17 |
19/08/2024 | 0.24 | 0.17 |
16/08/2024 | 0.24 | 0.17 |
14/08/2024 | 0.24 | 0.17 |
13/08/2024 | 0.24 | 0.17 |
12/08/2024 | 0.24 | 0.17 |
09/08/2024 | 0.24 | 0.17 |
08/08/2024 | 0.24 | 0.17 |
07/08/2024 | 0.24 | 0.18 |
06/08/2024 | 0.24 | 0.18 |
05/08/2024 | 0.24 | 0.18 |
02/08/2024 | 0.24 | 0.18 |
01/08/2024 | 0.24 | 0.18 |
Tracking Error - July 2024 |
||
Date | Taurus Nifty50 Index Fund(G)-Direct | Taurus Nifty50 Index Fund(G)-Regular |
31/07/2024 | 0.24 | 0.18 |
30/07/2024 | 0.24 | 0.18 |
29/07/2024 | 0.24 | 0.17 |
26/07/2024 | 0.24 | 0.17 |
25/07/2024 | 0.24 | 0.17 |
24/07/2024 | 0.24 | 0.17 |
23/07/2024 | 0.24 | 0.17 |
22/07/2024 | 0.24 | 0.17 |
19/07/2024 | 0.23 | 0.17 |
18/07/2024 | 0.23 | 0.17 |
16/07/2024 | 0.23 | 0.17 |
15/07/2024 | 0.23 | 0.17 |
12/07/2024 | 0.23 | 0.17 |
11/07/2024 | 0.23 | 0.17 |
10/07/2024 | 0.23 | 0.17 |
09/07/2024 | 0.23 | 0.17 |
08/07/2024 | 0.22 | 0.17 |
05/07/2024 | 0.22 | 0.17 |
04/07/2024 | 0.22 | 0.17 |
03/07/2024 | 0.22 | 0.17 |
02/07/2024 | 0.22 | 0.17 |
01/07/2024 | 0.22 | 0.17 |
Tracking Error - June 2024 |
||
Date | Taurus Nifty50 Index Fund(G)-Direct | Taurus Nifty50 Index Fund(G)-Regular |
28/06/2024 | 0.22 | 0.17 |
27/06/2024 | 0.22 | 0.17 |
26/06/2024 | 0.22 | 0.17 |
25/06/2024 | 0.22 | 0.17 |
24/06/2024 | 0.22 | 0.17 |
21/06/2024 | 0.23 | 0.17 |
20/06/2024 | 0.23 | 0.18 |
19/06/2024 | 0.23 | 0.18 |
18/06/2024 | 0.23 | 0.18 |
14/06/2024 | 0.24 | 0.19 |
13/06/2024 | 0.25 | 0.20 |
12/06/2024 | 0.25 | 0.20 |
11/06/2024 | 0.26 | 0.21 |
10/06/2024 | 0.26 | 0.21 |
07/06/2024 | 0.28 | 0.24 |
06/06/2024 | 0.29 | 0.25 |
05/06/2024 | 0.29 | 0.25 |
04/06/2024 | 0.30 | 0.26 |
03/06/2024 | 0.30 | 0.26 |
Tracking Error - May 2024 |
||
Date | Taurus Nifty50 Index Fund(G)-Direct | Taurus Nifty50 Index Fund(G)-Regular |
31/05/2024 | 0.31 | 0.28 |
30/05/2024 | 0.32 | 0.28 |
29/05/2024 | 0.32 | 0.29 |
28/05/2024 | 0.33 | 0.29 |
27/05/2024 | 0.33 | 0.29 |
24/05/2024 | 0.33 | 0.30 |
23/05/2024 | 0.33 | 0.30 |
22/05/2024 | 0.34 | 0.30 |
21/05/2024 | 0.34 | 0.30 |
17/05/2024 | 0.34 | 0.31 |
16/05/2024 | 0.35 | 0.32 |
15/05/2024 | 0.35 | 0.32 |
14/05/2024 | 0.36 | 0.33 |
13/05/2024 | 0.36 | 0.33 |
10/05/2024 | 0.36 | 0.33 |
09/05/2024 | 0.37 | 0.34 |
08/05/2024 | 0.37 | 0.35 |
07/05/2024 | 0.38 | 0.35 |
06/05/2024 | 0.38 | 0.35 |
03/05/2024 | 0.39 | 0.36 |
02/05/2024 | 0.39 | 0.37 |
Tracking Error - March 2024 |
||
Date | Taurus Nifty50 Index Fund(G)-Direct | Taurus Nifty50 Index Fund(G)-Regular |
28/03/2024 | 0.46 | 0.47 |
27/03/2024 | 0.47 | 0.47 |
26/03/2024 | 0.47 | 0.48 |
22/03/2024 | 0.49 | 0.49 |
21/03/2024 | 0.49 | 0.50 |
20/03/2024 | 0.49 | 0.50 |
19/03/2024 | 0.50 | 0.51 |
18/03/2024 | 0.50 | 0.51 |
15/03/2024 | 0.50 | 0.52 |
14/03/2024 | 0.50 | 0.52 |
13/03/2024 | 0.51 | 0.53 |
12/03/2024 | 0.51 | 0.53 |
11/03/2024 | 0.51 | 0.53 |
07/03/2024 | 0.51 | 0.53 |
06/03/2024 | 0.51 | 0.53 |
05/03/2024 | 0.51 | 0.53 |
04/03/2024 | 0.51 | 0.53 |
01/03/2024 | 0.51 | 0.54 |
- *As per ACE Equity